<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tsunami Research Center</title>
	<atom:link href="http://www.tsunamiresearchcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsunamiresearchcenter.com</link>
	<description>Dedicated to tsunami research.</description>
	<lastBuildDate>Wed, 24 Oct 2012 22:34:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>After the Quake</title>
		<link>http://www.tsunamiresearchcenter.com/publications/after-the-quake/</link>
		<comments>http://www.tsunamiresearchcenter.com/publications/after-the-quake/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 22:23:43 +0000</pubDate>
		<dc:creator>pirco</dc:creator>
				<category><![CDATA[PRESS]]></category>

		<guid isPermaLink="false">http://www.tsunamiresearchcenter.com/?p=754</guid>
		<description><![CDATA[CostasSynolakis After the Quake WSJ]]></description>
		<wfw:commentRss>http://www.tsunamiresearchcenter.com/publications/after-the-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC Tsunami Research Center in the World&#8217;s News</title>
		<link>http://www.tsunamiresearchcenter.com/news/costas-synolakis-and-usc-tsunami-research-center-in-the-worlds-news/</link>
		<comments>http://www.tsunamiresearchcenter.com/news/costas-synolakis-and-usc-tsunami-research-center-in-the-worlds-news/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:54:29 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[NEWS ARCHIVE]]></category>

		<guid isPermaLink="false">http://www.tsunamiresearchcenter.com/?p=675</guid>
		<description><![CDATA[<a href="http://www.tsunamiresearchcenter.com/news/costas-synolakis-and-usc-tsunami-research-center-in-the-worlds-news/"><img align="left" hspace="5" width="150" src="http://www.tsunamiresearchcenter.com/wp-content/uploads/2011/03/nct.jpg" class="alignleft wp-post-image tfe" alt="" title="nct" /></a>In the aftermath of the catastrophic events in Japan, the Astani Department professor is widely quoted. March 16, 2011 — Part of the USC Viterbi School&#8217;s Astani Department of Civil and Environmental Engineering, and directed by Professor Costas Synolakis, the &#8230; <a href="http://www.tsunamiresearchcenter.com/news/costas-synolakis-and-usc-tsunami-research-center-in-the-worlds-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tsunamiresearchcenter.com/news/costas-synolakis-and-usc-tsunami-research-center-in-the-worlds-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will We Learn?</title>
		<link>http://www.tsunamiresearchcenter.com/publications/when-will-we-learn/</link>
		<comments>http://www.tsunamiresearchcenter.com/publications/when-will-we-learn/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:07:45 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[PRESS]]></category>

		<guid isPermaLink="false">http://www.tsunamiresearchcenter.com/?p=670</guid>
		<description><![CDATA[When Will We Learn?]]></description>
		<wfw:commentRss>http://www.tsunamiresearchcenter.com/publications/when-will-we-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Tsunami: How It Happened</title>
		<link>http://www.tsunamiresearchcenter.com/news/japans-tsunami-how-it-happened/</link>
		<comments>http://www.tsunamiresearchcenter.com/news/japans-tsunami-how-it-happened/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:27:37 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[NEWS ARCHIVE]]></category>

		<guid isPermaLink="false">http://www.tsunamiresearchcenter.com/?p=641</guid>
		<description><![CDATA[Aggeliki Barberopoulou gives an interview on the origins of the 2011 Japan tsunami.
<a href="http://www.livescience.com/13180-japan-tsunami-earthquake-explained.html">http://www.livescience.com/13180-japan-tsunami-earthquake-explained.html</a> 
 <a href="http://www.tsunamiresearchcenter.com/news/japans-tsunami-how-it-happened/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tsunamiresearchcenter.com/news/japans-tsunami-how-it-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Warning for California</title>
		<link>http://www.tsunamiresearchcenter.com/news/tsunami-warning-for-california/</link>
		<comments>http://www.tsunamiresearchcenter.com/news/tsunami-warning-for-california/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:19:24 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[NEWS ARCHIVE]]></category>

		<guid isPermaLink="false">http://www.tsunamiresearchcenter.com/?p=626</guid>
		<description><![CDATA[ITIC Tsunami Bulletin Board Web message at http://wcatwc.arh.noaa.gov/2011/03/11/lhvpd9/04/messagelhvpd9-04.htm WEPA41 PAAQ 110851 TSUWCA BULLETIN TSUNAMI MESSAGE NUMBER 4 NWS WEST COAST/ALASKA TSUNAMI WARNING CENTER PALMER AK 1251 AM PST FRI MAR 11 2011 THE WARNING AND ADVISORY STATUS REGIONS HAVE CHANGED &#8230; <a href="http://www.tsunamiresearchcenter.com/news/tsunami-warning-for-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tsunamiresearchcenter.com/news/tsunami-warning-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake and Tsunami Strikes Japan</title>
		<link>http://www.tsunamiresearchcenter.com/news/earthquake-and-tsunami-strikes-japan/</link>
		<comments>http://www.tsunamiresearchcenter.com/news/earthquake-and-tsunami-strikes-japan/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 09:07:48 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[NEWS ARCHIVE]]></category>
		<category><![CDATA[TSUNAMI ARCHIVE]]></category>

		<guid isPermaLink="false">http://www.tsunamiresearchcenter.com/?p=616</guid>
		<description><![CDATA[<a href="http://www.tsunamiresearchcenter.com/news/earthquake-and-tsunami-strikes-japan/"><img align="left" hspace="5" width="150" height="150" src="http://www.tsunamiresearchcenter.com/wp-content/uploads/2011/03/Max_Japan_II-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Max_Japan_II" /></a>On Friday, March 11, 2011 at 05:46:23 UTC an earthquake occurred near the East coast of Honshu, Japan. <a href="http://www.tsunamiresearchcenter.com/news/earthquake-and-tsunami-strikes-japan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tsunamiresearchcenter.com/news/earthquake-and-tsunami-strikes-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reassessing the tsunami risk in major ports and harbors of California I: San Diego</title>
		<link>http://www.tsunamiresearchcenter.com/publications/reassessing-the-tsunami-risk-in-major-ports-and-harbors-of-california-i-san-diego/</link>
		<comments>http://www.tsunamiresearchcenter.com/publications/reassessing-the-tsunami-risk-in-major-ports-and-harbors-of-california-i-san-diego/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:35:21 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[PRESS]]></category>

		<guid isPermaLink="false">http://www.tsunamiresearchcenter.com/?p=610</guid>
		<description><![CDATA[Reassessing the tsunami risk in major ports and harbors of California I: San Diego]]></description>
		<wfw:commentRss>http://www.tsunamiresearchcenter.com/publications/reassessing-the-tsunami-risk-in-major-ports-and-harbors-of-california-i-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New assessment of tsunami hazards in San Diego Bay</title>
		<link>http://www.tsunamiresearchcenter.com/news/new-assessment-of-tsunami-hazards-in-san-diego-bay/</link>
		<comments>http://www.tsunamiresearchcenter.com/news/new-assessment-of-tsunami-hazards-in-san-diego-bay/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 01:54:40 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[NEWS ARCHIVE]]></category>

		<guid isPermaLink="false">http://www.tsunamiresearchcenter.com/?p=604</guid>
		<description><![CDATA[We assess tsunami hazards in San Diego Bay, California, using newly identified offshore tsunami sources and recently available high resolution bathymetric/topographic data. We simulate locally, regionally and distant-generated tsunamis. Local tsunami source models use more realistic fault and landslide data &#8230; <a href="http://www.tsunamiresearchcenter.com/news/new-assessment-of-tsunami-hazards-in-san-diego-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tsunamiresearchcenter.com/news/new-assessment-of-tsunami-hazards-in-san-diego-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentawais 2010 Video</title>
		<link>http://www.tsunamiresearchcenter.com/news/mentawais-2010-video/</link>
		<comments>http://www.tsunamiresearchcenter.com/news/mentawais-2010-video/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 01:23:58 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[NEWS ARCHIVE]]></category>

		<guid isPermaLink="false">http://www.tsunamiresearchcenter.com/?p=579</guid>
		<description><![CDATA[Prepared for the National Science Foundation by Costas Synolakis. Appearances by Professors Hermann Fritz, Jose Borrero, Costas Synolakis, and Mr. Vassilios Skanavis. <a href="http://www.tsunamiresearchcenter.com/news/mentawais-2010-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tsunamiresearchcenter.com/news/mentawais-2010-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 25 October 2010 Mentawai Earthquake and Tsunami</title>
		<link>http://www.tsunamiresearchcenter.com/news/the-25-october-2010-mentawai-earthquake-and-tsunami/</link>
		<comments>http://www.tsunamiresearchcenter.com/news/the-25-october-2010-mentawai-earthquake-and-tsunami/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:09:50 +0000</pubDate>
		<dc:creator>costas</dc:creator>
				<category><![CDATA[NEWS ARCHIVE]]></category>

		<guid isPermaLink="false">http://www.tsunamiresearchcenter.com/?p=292</guid>
		<description><![CDATA[On October 25, 2010 a magnitude 7.7 earthquake struck south of S. Pagai island off Sumatra, triggering a tsunami that killed over 400 people. Initial reports related that there was no warning communicated to the Mentawais and that the Indonesian &#8230; <a href="http://www.tsunamiresearchcenter.com/news/the-25-october-2010-mentawai-earthquake-and-tsunami/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tsunamiresearchcenter.com/news/the-25-october-2010-mentawai-earthquake-and-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
